Saturday, November 19, 2011

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Taylor Swift; $1,488,588; $70.07.

2. (2) Sade; $1,106,512; $87.91.

3. (New) Marc Anthony; $961,805; $84.29.

4. (3) Enrique Iglesias; $790,731; $66.74.

5. (5) Foo Fighters; $658,550; $50.02.

6. (4) Journey ; $649,202; $54.76.

7. (6) Rascal Flatts; $548,060; $37.23.

8. (8) Jason Aldean; $509,762; $34.29.

9. (7) "American Idols Live"; $502,402; $55.16.

10. (16) Steely Dan; $501,313; $68.58.

11. (10) Katy Perry; $499,429; $42.28.

12. (9) Keith Urban; $497,529; $57.38.

13. (14) Def Leppard / Heart ; $472,762; $52.32.

14. (15) Train / Maroon 5 ; $447,543; $42.50.

15. (17) Selena Gomez & The Scene; $358,827; $37.70.

16. (New) Tiesto; $294,944; $44.70.

17. (18) 311 / Sublime With Rome; $273,053; $34.24.

18. (19) Jeff Dunham; $235,817; $45.71.

19. (21) "So You Think You Can Dance"; $206,626; $53.92.

20. (24) Widespread Panic; $172,259; $37.83.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/movies/*http%3A//news.yahoo.com/s/ap/20111117/ap_en_mu/us_top20_concert_tours

urban meyer avastin avastin iowa state bcs rankings black friday 2011 deals oklahoma state university

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.